Server Status
Online
Users Online:
344
Peak Online:
2,379
War of Emperium:
Offline
Total Accounts:
9,990
Total Characters:
18,297
Total Guilds:
233
Total Partys:
3,246
Total Shops:
177
Base EXP:
25x
Job EXP:
25x
Common Items:
5x
Consumable Items:
5x
Equips. MvP:
1x
Cards:
3x
Mini-Boss Card :
Disabled
MvP Card :
Disabled
# | Name | K | D | R |
---|---|---|---|---|
1 | El Zero Miedo | 1,441 | 209 | 1,232 |
2 | xCopyRight | 1,204 | 89 | 1,115 |
3 | GREAT DEMON GANCHO | 1,245 | 499 | 746 |
4 | SmalI Tits | 779 | 298 | 481 |
5 | ChuabIe | 515 | 61 | 454 |
# | Name | K | D | R |
---|---|---|---|---|
1 | NaviIlera | 574 | 38 | 536 |
2 | Y O M S 1 D Y | 590 | 61 | 529 |
3 | Amazona | 583 | 64 | 519 |
4 | Saligoso | 572 | 72 | 500 |
5 | k1ngruz | 500 | 61 | 439 |
# | Name | K | D | R |
---|---|---|---|---|
1 | NDB | 3,472 | 3,468 | 4 |
2 | You Got Served | 895 | 893 | 2 |
3 | Light Covenant | 803 | 802 | 1 |
4 | Ripzone | 1,705 | 1,704 | 1 |
5 | OverGodz | 2,792 | 2,792 | 0 |
# | Name | Pontos |
---|---|---|
# | Name | Pontos |
---|---|---|
# | Name | Pontos |
---|---|---|

War of Emperium
War Calendar
MON
Kriemhild
9PM-10PM
TUE
Swanhild
9PM-10PM